XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
35 2024-11-19 00:02:54 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
34 2024-11-18 23:59:01 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
33 2024-11-13 20:26:40 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
32 2024-11-13 20:19:49 Utility outage 0h:00m:21s 0h:00m:22s 0h:00m:00s OK
31 2024-11-13 20:14:25 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
30 2024-11-13 20:02:12 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
29 2024-11-13 15:42:38 Utility outage 0h:01m:17s 0h:01m:18s 0h:00m:00s OK
28 2024-11-13 15:38:02 Utility outage 0h:02m:01s 0h:02m:01s 0h:00m:00s OK
27 2024-11-09 04:47:40 Utility outage 1h:12m:59s 1h:12m:59s 0h:00m:00s OK
26 2024-11-09 03:06:42 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
25 2024-11-07 15:21:11 Utility outage 0h:14m:05s 0h:14m:05s 0h:00m:00s OK
24 2024-11-05 18:50:59 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
23 2024-11-05 18:44:41 Utility outage 0h:00m:23s 0h:00m:23s 0h:00m:00s OK
22 2024-11-05 18:19:05 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
21 2024-11-05 18:15:54 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
20 2024-11-04 15:53:50 Utility outage 28h:28m:44s 0h:00m:00s 28h:28m:44s OK
19 2024-11-03 11:25:00 Utility outage 15h:27m:54s 15h:22m:28s 0h:05m:29s End of discharge
18 2024-10-31 17:12:16 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
17 2024-10-31 17:05:18 Utility outage 0h:00m:23s 0h:00m:23s 0h:00m:00s OK
16 2024-10-30 23:09:03 Utility outage 0h:28m:00s 0h:28m:00s 0h:00m:00s OK
15 2024-10-26 20:28:02 Utility outage 0h:06m:41s 0h:06m:41s 0h:00m:00s OK
14 2024-10-26 20:09:30 Utility outage 0h:02m:57s 0h:02m:57s 0h:00m:00s OK
13 2024-10-26 19:57:10 Utility outage 0h:00m:54s 0h:00m:54s 0h:00m:00s OK
12 2024-10-26 19:51:06 Utility outage 3h:40m:24s 3h:40m:24s 0h:00m:00s OK
11 2024-10-25 22:03:38 Utility outage 0h:04m:51s 0h:04m:51s 0h:00m:00s OK
10 2019-08-26 17:54:42 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2019-08-14 23:37:16 Utility outage 0h:19m:19s 0h:19m:19s 0h:00m:00s OK
8 2019-07-26 17:54:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2019-07-22 06:18:12 Utility outage 0h:02m:15s 0h:02m:15s 0h:00m:00s OK
6 2019-07-22 05:12:45 Utility outage 0h:01m:30s 0h:01m:30s 0h:00m:00s OK
5 2019-07-22 01:30:56 Utility outage 0h:01m:03s 0h:01m:03s 0h:00m:00s OK
4 2019-07-22 01:28:35 Utility outage 0h:01m:27s 0h:01m:27s 0h:00m:00s OK
3 2019-07-21 22:25:35 Utility outage 0h:00m:57s 0h:00m:58s 0h:00m:00s OK
2 2019-07-21 18:50:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
1 2019-06-25 17:51:04 Utility outage 0h:01m:12s 0h:00m:00s 0h:01m:08s No battery

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com